<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom Blog</title>
	<atom:link href="http://www.bloomlegal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloomlegal.com/blog</link>
	<description>Legal Commentary</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DWI Checkpoint Algiers Area Tonight</title>
		<link>http://www.bloomlegal.com/blog/2010/07/29/dwi-checkpoint-algiers-area-tonight/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/29/dwi-checkpoint-algiers-area-tonight/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:42:37 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[DUI/DWI]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Algiers DUI]]></category>
		<category><![CDATA[Algiers Lawyer]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[New Orleans DUI]]></category>
		<category><![CDATA[New Orleans DUI Lawyer]]></category>
		<category><![CDATA[New Orleans lawyer]]></category>
		<category><![CDATA[nopd]]></category>
		<category><![CDATA[Sobriety Checkpoint]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=863</guid>
		<description><![CDATA[For the second night in a row, the NOPD will be enforcing a sobriety checkpoint from 9PM to 5AM, this time in the Algiers area. No details are available with regard to the exact location of the checkpoint at this time. Drivers are advised to have the proper documentation (proof of insurance, driver’s license, etc) [...]]]></description>
			<content:encoded><![CDATA[<p>For the second night in a row, the NOPD will be enforcing a sobriety checkpoint from 9PM to 5AM, this time in the Algiers area. No details are available with regard to the exact location of the checkpoint at this time.</p>
<p>Drivers are advised to have the proper documentation (proof of insurance, driver’s license, etc) available if requested.</p>
<p>While we certainly do not condone this type of behavior, should you or someone you know get behind the wheel after a night at the bar and get arrested or charged with a DUI/DWI, Bloom Legal is here (504-599-9997) to provide assistance to you in getting all of your affairs back in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/29/dwi-checkpoint-algiers-area-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWI Checkpoint Uptown New Orleans Tonight</title>
		<link>http://www.bloomlegal.com/blog/2010/07/28/dwi-checkpoint-uptown-new-orleans-tonight/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/28/dwi-checkpoint-uptown-new-orleans-tonight/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:59:59 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[New Orleans DUI]]></category>
		<category><![CDATA[New Orleans DWI]]></category>
		<category><![CDATA[New Orleans lawyer]]></category>
		<category><![CDATA[New Orleans Traffic court]]></category>
		<category><![CDATA[NOPD Checkpoint]]></category>
		<category><![CDATA[Sobriety Checkpoint]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=859</guid>
		<description><![CDATA[The New Orleans Police Department issued a statement today indicating that a sobriety checkpoint will be in place in the Uptown area tonight from 9PM to 5AM. No details are available with regard to the exact location of the checkpoint at this time. Drivers are advised to have the proper documentation (proof of insurance, driver’s [...]]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Police Department issued a statement today indicating that a sobriety checkpoint will be in place in the Uptown area tonight from 9PM to 5AM. No details are available with regard to the exact location of the checkpoint at this time.</p>
<p>Drivers are advised to have the proper documentation (proof of insurance, driver’s license, etc) available if requested.</p>
<p>While we certainly do not condone this type of behavior, should you or someone you know get behind the wheel after a night at the bar and get arrested or charged with a DUI/DWI, Bloom Legal is here (504-599-9997) to provide assistance to you in getting all of your affairs back in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/28/dwi-checkpoint-uptown-new-orleans-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Adds 9 New Traffic Cameras &#8211; What To Look Out For</title>
		<link>http://www.bloomlegal.com/blog/2010/07/27/new-orleans-adds-9-new-traffic-cameras-what-to-look-out-for/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/27/new-orleans-adds-9-new-traffic-cameras-what-to-look-out-for/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:07:49 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New Orleans attorney]]></category>
		<category><![CDATA[New Orleans lawyer]]></category>
		<category><![CDATA[Orleans Parish Traffic Court]]></category>
		<category><![CDATA[Traffic Cameras]]></category>
		<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[Traffic Violations]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=856</guid>
		<description><![CDATA[This month, New Orleans saw the addition of nine Traffic Enforcement Cameras to the already dozens in place throughout the city. This means that local drivers must be ever more vigilant about speeding and obeying traffic signals. The New Orleans Public Works Department has issued figures indicating that the installation of traffic enforcement cameras has [...]]]></description>
			<content:encoded><![CDATA[<p>This month, New Orleans saw the addition of nine Traffic Enforcement Cameras to the already dozens in place throughout the city. This means that local drivers must be ever more vigilant about speeding and obeying traffic signals.</p>
<p>The New Orleans Public Works Department has issued figures indicating that the installation of traffic enforcement cameras has been effective in greatly reducing the number of moving violations issued by the city on a daily basis. While this is certainly a positive result, one cannot help but to wonder if the installation of new cameras has anything to do with the need to recoup the enormous deficit that city’s budget has been running over the past year.</p>
<p>Whatever your opinion on the presence of greater numbers of Traffic Enforcement Cameras throughout the city; with tickets for running red lights pegged at $145 and speeding tickets ranging from $80 to $145 (as well as a $75 fee for late payment!) it pays to be aware of the location of the newly targeted areas:</p>
<p>Henry Clay @ Coliseum &#8211; Both Directions<br />
City Park Ave @ Canal Blvd &#8211; Westbound<br />
N Rampart @ Esplanade &#8211; Southbound<br />
Wisner @ Harrison &#8211; Both Directions<br />
Harrison @ Marconi Dr &#8211; Westbound</p>
<p>Traffic tickets can significantly hike up your auto insurance rates which is why you should always consult with a traffic defense attorney before agreeing to pay any fees or fines. Contact Bloom Legal (504-599-997) to have them represent you the next time you have a traffic violation in Orleans or Jefferson Parish or anywhere else in the state of Louisiana.</p>
<p>In many of the cases you will never have to go to court, saving you valuable time. The time and money wasted on paying or pleading guilty to traffic tickets can be avoided by hiring a traffic defense attorney. Most cases can be handled by phone and via e-mail so no attorney office visit is necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/27/new-orleans-adds-9-new-traffic-cameras-what-to-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO Hornets Introduce New General Manager</title>
		<link>http://www.bloomlegal.com/blog/2010/07/27/no-hornets-introduce-new-general-manager/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/27/no-hornets-introduce-new-general-manager/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:00:32 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=851</guid>
		<description><![CDATA[The New Orleans Hornets introduced their new General Manager, Dell Demps this afternoon at a press conference held at Emeril’s Delmonico. Demps, who is well regarded as a result of his work with the San Antonio Spurs off the court as well as his former talent on the court with the Warriors, Spurs, and Magic [...]]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets introduced their new General Manager, Dell Demps this afternoon at a press conference held at Emeril’s Delmonico. </p>
<p>Demps, who is well regarded as a result of his work with the San Antonio Spurs off the court as well as his former talent on the court with the Warriors, Spurs, and Magic is a welcome addition to the organization and expected to produce strong results.</p>
<p>The announcement of Demps’ arrival to the team along with recent news that Chris Paul intends to continue playing in New Orleans rather than submitting a trade request are positive indications that the Hornets may be shaping up to be strong contenders in the Western Conference next season.</p>
<p>Share your opinions and comments with us on the Hornets and the upcoming season here on the Bloom Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/27/no-hornets-introduce-new-general-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to replace Hayward as Chief Executive</title>
		<link>http://www.bloomlegal.com/blog/2010/07/26/bp-to-replace-hayward-as-chief-executive/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/26/bp-to-replace-hayward-as-chief-executive/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:59:34 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Property Damage]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=552</guid>
		<description><![CDATA[News broke today that Tony Hayward, the BP CEO at the center of a storm of public relations snafus in the early period of the Gulf Oil Spill disaster, will be stepping down in October. Hayward is rumored to be moving to handle the company’s operations in Russia while being replaced by BP’s first American [...]]]></description>
			<content:encoded><![CDATA[<p>News broke today that Tony Hayward, the BP CEO at the center of a storm of public relations snafus in the early period of the Gulf Oil Spill disaster, will be stepping down in October. Hayward is rumored to be moving to handle the company’s operations in Russia while being replaced by BP’s first American chief executive, Robert Dudley.</p>
<p>Dudley, a native of Mississippi, has been portrayed favorably by the media as a result of his clean track record (relative to some of his colleagues) of integrity and a commitment to following safety regulations. His promotion is also likely an effort on the part of BP to attempt to reassure concerned shareholders of the company’s priorities.</p>
<p>In the period following the Oil Spill and as the process for litigation becomes more clear, we must hope that BP’s new management will demonstrate the commitment necessary to begin to make things right in the Gulf region. Regardless of what BP does proactively to begin to make amends, if you believe that you or someone you know has been adversely affected by the Oil Spill, contact Bloom Legal at 504-599-9997 before accepting any sort of compensation from BP to make sure that your best interests are being kept in mind.</p>
<p>For further information about the state of the Oil Spill and the steps being taken to begin the litigation process please visit: <a href="http://www.bloomlegal.com/Oil-Gas-Litigation/">http://www.bloomlegal.com/Oil-Gas-Litigation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/26/bp-to-replace-hayward-as-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan begins Jail time</title>
		<link>http://www.bloomlegal.com/blog/2010/07/21/linsey-lohan-begins-jail-time/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/21/linsey-lohan-begins-jail-time/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:16:08 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Celebrity Justice]]></category>
		<category><![CDATA[DUI/DWI]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/2010/07/21/linsey-lohan-begins-jail-time/</guid>
		<description><![CDATA[Following a court appearance Tuesday, Lindsay Lohan was taken to a Lynwood, California jail to begin her 90 jail sentence. Sentenced for violating her probation by missing seven alcohol education classes, her 90 days in jail is followed by three months in rehab and increased scrutiny by probation officials. The brief trail was followed by [...]]]></description>
			<content:encoded><![CDATA[<p>Following a court appearance Tuesday, Lindsay Lohan was taken to a Lynwood, California jail to begin her 90 jail sentence. Sentenced for violating her probation by missing seven alcohol education classes, her 90 days in jail is followed by three months in rehab and increased scrutiny by probation officials. The brief trail was followed by Lohan&#8217;s ride in an unmarked police cruiser, followed by news helicopters, to the all women&#8217;s jail. Her official stay in the Lynwood jail is expected to be cut short. Due to jail overcrowding and anticipated good behavior, some say she will only serve 2 weeks behind bars. She will spend the next few weeks in an isolation unit that has the housed the likes of Paris Hilton and Michelle Rodriguez. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/21/linsey-lohan-begins-jail-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans Parish Criminal Court releases statement of case backlog</title>
		<link>http://www.bloomlegal.com/blog/2010/07/21/orleans-parish-criminal-court-releases-statement-of-case-backlog/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/21/orleans-parish-criminal-court-releases-statement-of-case-backlog/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:15:28 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/2010/07/21/orleans-parish-criminal-court-releases-statement-of-case-backlog/</guid>
		<description><![CDATA[The Orleans Parish Criminal District Court has released numbers from a Metropolitan Crime Commission analysis of 2009 showing that judges have reduced the buildup of old cases on their dockets. Following Hurricane Katrina, the courts were swamped with a backlog of cases that slowed proceedings in the Criminal Courts. The statistics released from the Crime [...]]]></description>
			<content:encoded><![CDATA[<p>The Orleans Parish Criminal District Court has released numbers from a Metropolitan Crime Commission analysis of 2009 showing that judges have reduced the buildup of old cases on their dockets. Following Hurricane Katrina, the courts were swamped with a backlog of cases that slowed proceedings in the Criminal Courts. The statistics released from the Crime Commission show that judges have diminished their pileup of old cases with improved case processing. Time between arrest and completion of trial has dramatically fallen since Hurricane Katrina. The 2009 median case processing time for all 12 sections of criminal court was 120 days, 20 days shorter than the 2008 number, and a far cry from the 232 days in 2007. Over the three year period, the courts have made tremendous progress in operating more efficiently. Particularly when considering the actions of District Attorney Leon Cannizzaro in accepting more cases, and loading judges with more cases. This trend is very beneficial for the city of New Orleans. Decreased time between arrest and trial conclusion means less money spent by the city in housing defendants in jail. This allows the city to focus their expenditures on other areas that need improvement. Hopefully the Orleans Parish judges continue their good work and we will see their case load reach the national level of efficiency. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/21/orleans-parish-criminal-court-releases-statement-of-case-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JaMarcus Russell pleads Not Guilty to Possession of Codeine Syrup</title>
		<link>http://www.bloomlegal.com/blog/2010/07/21/jamarcus-russell-pleads-not-guilty-to-possession-of-codeine-syrup/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/21/jamarcus-russell-pleads-not-guilty-to-possession-of-codeine-syrup/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:20:33 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Celebrity Justice]]></category>
		<category><![CDATA[Codeine]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[JaMarcus Russell]]></category>
		<category><![CDATA[lsu]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/2010/07/21/jamarcus-russell-pleads-not-guilty-to-possession-of-codeine-syrup/</guid>
		<description><![CDATA[JaMarcus Russell plead not guilty today in connection with his arrest in his hometown of Mobile, Alabama for possession of codeine syrup without a valid prescription. Codeine syrup has seen a recent and dramatic rise in use as it is a main drug used in the making of a recreational drink called &#8220;purple drank&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<p>JaMarcus Russell plead not guilty today in connection with his arrest in<br />
his hometown of Mobile, Alabama for possession of codeine syrup without<br />
a valid prescription.  Codeine syrup has seen a recent and dramatic rise<br />
in use as it is a main drug used in the making of a recreational drink<br />
called &#8220;purple drank&#8221; or &#8220;sizzurp&#8221;.  Though a police investigation did<br />
not specifically target Mr. Russell, his name as a user has been<br />
repeatedly used both in his hometown and in Oakland as a member of the<br />
Oakland Raiders.</p>
<p>Time can only tell what will happen to Mr. Russell, but when your name<br />
is coming up multiple times in reports about illegal drug use, things<br />
can only end badly.  Mr. Russell may have other options, but as of now,<br />
it seems that the best thing Mr. Russell can hope for is that there is<br />
not enough evidence to convict him or that some procedural process was<br />
violated.  Either way, any drug charge is not a thing to take lightly.  </p>
<p>If you or someone you know has been arrested or charged with possession<br />
of a controlled substance, contact Bloom Legal at 504-599-9997 to see<br />
what your options are and how Bloom Legal can fight on your behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/21/jamarcus-russell-pleads-not-guilty-to-possession-of-codeine-syrup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Cap Holding, but New Leaks Develop</title>
		<link>http://www.bloomlegal.com/blog/2010/07/21/bp-cap-holding-but-new-leaks-develop/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/21/bp-cap-holding-but-new-leaks-develop/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:20:02 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/2010/07/21/bp-cap-holding-but-new-leaks-develop/</guid>
		<description><![CDATA[The new cap put on the gushing well in the Gulf of Mexico seems to be holding, but several leaks have been discovered in and around the well. While officials say that the leaks are not a current cause for concern since the pressure in the well is still rising (albeit at a slower than [...]]]></description>
			<content:encoded><![CDATA[<p>The new cap put on the gushing well in the Gulf of Mexico seems to be<br />
holding, but several leaks have been discovered in and around the well.<br />
While officials say that the leaks are not a current cause for concern<br />
since the pressure in the well is still rising (albeit at a slower than<br />
anticipated rate), they are certainly worth watching in the next couple<br />
days to see if the leaks become larger in size.</p>
<p>As much as every American wants to believe that the disaster is on its<br />
way to being controlled, any sort of leak is not going to help<br />
perceptions very much.  The public relations damage has already been<br />
done, and it might take much more than a cap holding steady for a few<br />
days for people to fully believe that everything is downhill from here<br />
(especially considering that most of the economic damage has yet to be<br />
felt).  While everyone hopes the new leaks do not develop into something<br />
more and that we have truly seen the last of the oil to be spilled in<br />
the gulf, the phrase &#8220;I&#8217;ll believe it when I see it&#8221; seems pretty<br />
appropriate here.  And in my opinion, we certainly haven&#8217;t seen &#8220;it&#8221;<br />
yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/21/bp-cap-holding-but-new-leaks-develop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenner City Council Says No to Closing Bars at 2 a.m.</title>
		<link>http://www.bloomlegal.com/blog/2010/07/13/kenner-city-council-says-no-to-closing-bars-at-2-a-m/</link>
		<comments>http://www.bloomlegal.com/blog/2010/07/13/kenner-city-council-says-no-to-closing-bars-at-2-a-m/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:05:47 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[DUI/DWI]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Kenner]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/2010/07/13/kenner-city-council-says-no-to-closing-bars-at-2-a-m/</guid>
		<description><![CDATA[Last week the Kenner City Council voted against having Kenner bars close between 2 and 6 a.m. The argument for regulating hours of local bars originally came from Police Chief Steve Caraway, who cited public safety concerns from an increase in alcohol related incidents and crimes at bars. The Council, however, disagreed with the police [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Kenner City Council voted against having Kenner bars close between 2 and 6 a.m.  The argument for regulating hours of local bars originally came from Police Chief Steve Caraway, who cited public safety concerns from an increase in alcohol related incidents and crimes at bars.  The Council, however, disagreed with the police chief, doubting that closing the bars for 4 hours would effectively curb crime.  The Council further stated that punishing all bars and establishments for problems with a small few did not make much sense.</p>
<p>I applaud the Police Chief for trying to protect the citizens of his parish.  However, like the Kenner City Council, I am not convinced that this measure would have been effective in stopping crime.  Further, I believe this measure may had an unintended consequence of putting more alcohol-influenced drivers on the streets during a time of higher traffic.  By closing at 2 a.m., many patrons (especially ones who still believe themselves to be sober) may attempt to drink up quickly at a “last call” or may get behind the wheel and travel to another area where the bars are still open rather than taking a cab or going home to bed.  What the community does not need is more people who have been drinking to be encouraged to get back into a car and travel to venue.  While I certainly do not condone this type of behavior, should you or someone you know get behind the wheel after a night at the bar and get arrested or charged with a DUI/DWI, Bloom Legal is here to provide assistance to you in getting all of your affairs back in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2010/07/13/kenner-city-council-says-no-to-closing-bars-at-2-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
