<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom Blog &#187; NOPD</title>
	<atom:link href="http://www.bloomlegal.com/blog/category/local-issues/nopd-local-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloomlegal.com/blog</link>
	<description>Legal Commentary</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With Murder Soaring, NOLA Seeks to Enforce Youth Curfew</title>
		<link>http://www.bloomlegal.com/blog/2012/02/06/with-murder-soaring-nola-seeks-to-enforce-youth-curfew/</link>
		<comments>http://www.bloomlegal.com/blog/2012/02/06/with-murder-soaring-nola-seeks-to-enforce-youth-curfew/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:54:34 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[mayor mitch landrieu]]></category>
		<category><![CDATA[new orleans city council]]></category>
		<category><![CDATA[New Orleans murder capital]]></category>
		<category><![CDATA[new orleans murder rate]]></category>
		<category><![CDATA[new orleans youth curfew]]></category>
		<category><![CDATA[nola curfew]]></category>
		<category><![CDATA[NOLA murder rate]]></category>
		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2756</guid>
		<description><![CDATA[199 people were killed in New Orleans last year &#8211; 10 times the national average and a 14% increase over 2010. This January, the murder rate continued to skyrocket, with 25 killed, putting New Orleans on pace for 300 violent deaths in 2012 &#8211; 15 times the national average and a stunning 50% increase over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2757" class="wp-caption alignright" style="width: 563px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/NA-BP289_CURFEW_G_20120205180155.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/NA-BP289_CURFEW_G_20120205180155.jpg" alt="" title="NA-BP289_CURFEW_G_20120205180155" width="553" height="369" class="size-full wp-image-2757" /></a><p class="wp-caption-text"><em>Children playing in Burke Park.  Photo courtesy of online.wsj.com</em></p></div>
<p>199 people were killed in New Orleans last year &#8211; 10 times the national average and a 14% increase over 2010.  This January, the murder rate continued to skyrocket, with 25 killed, putting New Orleans on pace for 300 violent deaths in 2012 &#8211; 15 times the national average and a stunning 50% increase over 2011.</p>
<p>City officials are scrambling to figure out some way to combat this horrific plague &#8211; and there are increasing calls to tighten the youth curfew to 8pm every night, which some believe will curb youths from being a party to violent crimes.</p>
<p>The city council will vote later this month on whether to make this proposal a New Orleans-wide law.  The policy is supported by both Mayor Mitch Landrieu and Police Superintendent Ronal Serpas.  Critics say the curfew infringes on the rights of children and won&#8217;t do much to reduce crime.</p>
<p><em>If you or anyone you know has been arrested and charged with a violent crime, call Bloom Legal at 504-599-9997 for immediate help and a free case evaluation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/02/06/with-murder-soaring-nola-seeks-to-enforce-youth-curfew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOPD Reverses Controversial Practice</title>
		<link>http://www.bloomlegal.com/blog/2012/02/03/nopd-reverses-controversial-practice/</link>
		<comments>http://www.bloomlegal.com/blog/2012/02/03/nopd-reverses-controversial-practice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:31:12 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Algiers point]]></category>
		<category><![CDATA[algiers point murder]]></category>
		<category><![CDATA[carjacking NOLA]]></category>
		<category><![CDATA[good samaritan killed nola]]></category>
		<category><![CDATA[Harry Ainsworth]]></category>
		<category><![CDATA[Mike Ainsworth]]></category>
		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2752</guid>
		<description><![CDATA[Earlier this week, we reported on the murder of good Samaritan Harry &#8220;Mike&#8221; Ainsworth, who was shot to death while attempting to stop a carjacking. In accordance with a year-long policy of releasing the criminal records of murder victims in the city, NOPD dug up Mr. Ainsworth&#8217;s rap sheet, which included arrests for traffic violations [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2753" class="wp-caption alignright" style="width: 287px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/10490327-large.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/10490327-large-277x300.jpg" alt="" title="10490327-large" width="277" height="300" class="size-medium wp-image-2753" /></a><p class="wp-caption-text"><em>Photo Courtesy of NOLA.com</em></p></div>
<p>Earlier this week, we reported on the murder of good Samaritan Harry &#8220;Mike&#8221; Ainsworth, who was shot to death while attempting to stop a carjacking.  </p>
<p>In accordance with a year-long policy of releasing the criminal records of murder victims in the city, NOPD dug up Mr. Ainsworth&#8217;s rap sheet, which included arrests for traffic violations and possession of marijuana &#8211; completely inconsequential to the crime he was a victim of.  NOPD Superintendent Ronal Serpas vigorously defends his &#8220;broader perspectives&#8221; policy, stating that it shows city residents that &#8220;bad things happen to bad people.&#8221;  But then a 27-year-old and father of two with a few blemishes on his record was murdered, and adhering to the letter of the policy appeared massively insensitive and pointless.</p>
<p>Serpas repealed the policy Wednesday, saying in a written statement he was getting rid of it &#8220;after consulting privately with local clergy leaders over the last weeks.&#8221;</p>
<p>Surely, we think everyone should be entitled to freely access information, especially those on criminals within our city.  But this one-size-fits all policy does not achieve that goal of education &#8211; rather, it emphasizes and expands the divide between people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/02/03/nopd-reverses-controversial-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshly Convicted Felon Walks Out of Courtroom</title>
		<link>http://www.bloomlegal.com/blog/2012/02/01/freshly-convicted-felon-walks-out-of-courtroom/</link>
		<comments>http://www.bloomlegal.com/blog/2012/02/01/freshly-convicted-felon-walks-out-of-courtroom/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:42:55 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[convict escapes courtroom]]></category>
		<category><![CDATA[J.C. Lawrence]]></category>
		<category><![CDATA[JC lawrence]]></category>
		<category><![CDATA[NOLA criminal court]]></category>
		<category><![CDATA[NOLA District Attorney]]></category>
		<category><![CDATA[NOSO]]></category>
		<category><![CDATA[Teddy Magee]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2743</guid>
		<description><![CDATA[Orleans Parish Sheriff Marlin Gusman &#8220;is reviewing&#8221; how a newly-minted sexual offender could simply get up and leave the courtroom without anyone noticing, which is exactly what happened Monday when Teddy Magee walked out undetected after a jury convicted him of second-degree sexual battery. Magee&#8217;s defense lawyer, J.C. Lawrence, and the sheriff&#8217;s office blame the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2744" class="wp-caption alignright" style="width: 310px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/2025140.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/2025140-300x225.jpg" alt="" title="2025140" width="300" height="225" class="size-medium wp-image-2744" /></a><p class="wp-caption-text"><em>Teddy Magee&#039;s mugshot</em></p></div>
<p>Orleans Parish Sheriff Marlin Gusman &#8220;is reviewing&#8221; how a newly-minted sexual offender could simply get up and leave the courtroom without anyone noticing, which is exactly what happened Monday when Teddy Magee walked out undetected after a jury convicted him of second-degree sexual battery.</p>
<p>Magee&#8217;s defense lawyer, J.C. Lawrence, and the sheriff&#8217;s office blame the post-verdict hysteria on the escape.  The victim, whose identity is being kept confidential, was ironically the only person to testify for Magee.  After the guilty verdict she broke out in screams and tears.  As Criminal District Court Judge Benedict Willard and lawyers were discussing a possible appeal bond for Magee, the defendant apparently walked to the back of the courtroom and out the door.  A warrant was issued Tuesday morning for Magee&#8217;s arrest. Defense attorney J.C. Lawrence said he hadn&#8217;t heard from Magee by mid-afternoon.</p>
<p>According to the District Attorney&#8217;s office, in October 2010 Magee forced his way into the victim&#8217;s bathroom, punched, kicked, and strangled her, then sexually assaulted her.  The victim was the only person who testified on Magee&#8217;s behalf, and said she consented to his actions.  Her testimony conflicted with statements she made to health care workers and investigators immediately after the incident, said the DA&#8217;s office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/02/01/freshly-convicted-felon-walks-out-of-courtroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NOPD&#8217;s Practice of Revealing Slain Victims&#8217; Rap Sheets Racist?</title>
		<link>http://www.bloomlegal.com/blog/2012/01/30/is-nopds-practice-of-revealing-slain-victims-rap-sheets-racist/</link>
		<comments>http://www.bloomlegal.com/blog/2012/01/30/is-nopds-practice-of-revealing-slain-victims-rap-sheets-racist/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:07:07 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Michael Ainsworth]]></category>
		<category><![CDATA[murder capital]]></category>
		<category><![CDATA[new orleans police]]></category>
		<category><![CDATA[nopd]]></category>
		<category><![CDATA[NOPD racists]]></category>
		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2736</guid>
		<description><![CDATA[Harry &#8220;Mike&#8221; Ainsworth was walking his two sons to the bus stop when he heard a woman scream. He ran to the scene to discover she was being carjacked &#8211; and intervened. The woman escaped physically unharmed, while Mike Ainsworth was shot to death by the carjacker. When police released details of Ainsworth&#8217;s murder, they [...]]]></description>
			<content:encoded><![CDATA[<p>Harry &#8220;Mike&#8221; Ainsworth was walking his two sons to the bus stop when he heard a woman scream.  He ran to the scene to discover she was being carjacked &#8211; and intervened.  The woman escaped physically unharmed, while Mike Ainsworth was shot to death by the carjacker.</p>
<p>When police released details of Ainsworth&#8217;s murder, they also announced he had been arrested for drug possession and other non-violent crimes in the past, keeping with a year-old policy in which the criminal records of murdered victims are available to the public.</p>
<p>NOPD says this practice gives the public a more complete picture of the incident and shows that many victims of violent crimes are themselves convicted criminals.  Police Superintendent Ronal Serpas said publicizing arrest records gives a better picture of the killing, which authorities said usually involves young men who are killing people with similar backgrounds.</p>
<p>Serpas estimated 62 percent of those killed in 2011 had prior felony arrests.</p>
<p>Families of the dead victims say the practice is insensitive at a time when they are trying to cope with the loss of a loved one.  Others are outraged with the policy, saying that it carries racial overtones &#8211; that African Americans and other minorities are predominantly violent criminals &#8211; and implies that the victims got what they deserved.</p>
<p>This is obviously a contentious issue &#8211; what do you think?  Is NOPD just trying to better-inform the public or are they unfairly profiling victims?  Comment below or reply to @BloomLegal on Twitter.</p>
<p><em>If you or anyone you know has been arrested and charged with a violentcrime, call Bloom Legal at 504-599-9997 for immediate help and a free case evaluation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/01/30/is-nopds-practice-of-revealing-slain-victims-rap-sheets-racist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWI Checkpoint Friday Night 1/26 &#8211; Faubourg Marigny!</title>
		<link>http://www.bloomlegal.com/blog/2012/01/26/dwi-checkpoint-friday-1226-faubourg-marigny/</link>
		<comments>http://www.bloomlegal.com/blog/2012/01/26/dwi-checkpoint-friday-1226-faubourg-marigny/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:04:23 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[DUI/DWI]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[metairie dwi attorney]]></category>
		<category><![CDATA[metairie dwi checkpoint]]></category>
		<category><![CDATA[metairie dwi lawyer]]></category>
		<category><![CDATA[New Orleans DUI Lawyer]]></category>
		<category><![CDATA[New Orleans DWI Attorney]]></category>
		<category><![CDATA[New Orleans DWI Checkpoint]]></category>
		<category><![CDATA[New Orleans DWI lawyer]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2726</guid>
		<description><![CDATA[NOPD has issued a statement today indicating that it will be conducting a sobriety checkpoint FRIDAY NIGHT (1/26) in the Faubourg Marigny area from approximately 10pm to 5am. No specific indication as to the location of the checkpoint will be released. Drivers are advised to have the proper documentation (proof of insurance, registration, driver’s license, [...]]]></description>
			<content:encoded><![CDATA[<p>NOPD has issued a statement today indicating that it will be conducting a sobriety checkpoint FRIDAY NIGHT (1/26) in the Faubourg Marigny area from approximately 10pm to 5am. No specific indication as to the location of the checkpoint will be released.<a href="http://www.bloomlegal.com/blog/wp-content/uploads/2011/09/i-sect-dwi2.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2011/09/i-sect-dwi2-300x152.jpg" alt="" title="i-sect-dwi2" width="300" height="152" class="alignright size-medium wp-image-2562" /></a></p>
<p>Drivers are advised to have the proper documentation (proof of insurance, registration, driver’s license, etc) available if requested.</p>
<p>Check out our printable Glovebox Reference Guide for information regarding how to respond when pulled over or arrested for DWI.</p>
<p>While we certainly do not condone this type of behavior, should you or someone you know get behind the wheel after a night at the bar and get arrested or charged with a DUI/DWI, Bloom Legal is here (504-599-9997) to provide assistance to you in getting all of your affairs back in order.</p>
<p>-Bloom Legal LLC 700 Camp St Ste 212 New Orleans, LA 70130-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/01/26/dwi-checkpoint-friday-1226-faubourg-marigny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Man Arrested for Involvement in Viral Post-BCS Video</title>
		<link>http://www.bloomlegal.com/blog/2012/01/20/alabama-man-arrested-for-involvement-in-viral-post-bcs-video/</link>
		<comments>http://www.bloomlegal.com/blog/2012/01/20/alabama-man-arrested-for-involvement-in-viral-post-bcs-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:34:57 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Alabama fan]]></category>
		<category><![CDATA[Alabama viral video]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Krystal Bourbon]]></category>
		<category><![CDATA[LSU fan]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2711</guid>
		<description><![CDATA[Brian Downing, 32, of Smiths Station, Alabama, was arrested late Wednesday in connection with an incident that involved abusing an unconscious LSU fan at the Krystal on Bourbon Street. The event was videotaped and uploaded to the internet, where it spread like wildfire. Police booked Downing on charges of sexual battery and obscenity. He was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/01/343-1pS79I.St_.55.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/01/343-1pS79I.St_.55-263x300.jpg" alt="" title="343-1pS79I.St.55" width="263" height="300" class="alignright size-medium wp-image-2712" /></a>Brian Downing, 32, of Smiths Station, Alabama, was arrested late Wednesday in connection with an incident that involved abusing an unconscious LSU fan at the Krystal on Bourbon Street.  The event was videotaped and uploaded to the internet, where it spread like wildfire.</p>
<p>Police booked Downing on charges of sexual battery and obscenity.  He was videotaped Jan. 9 &#8220;placing his genitals on an LSU fan&#8217;s face. The LSU fan appears to be heavily inebriated and practically unconscious,&#8221; a police statement said.</p>
<p>Downing surrendered himself to police peacefully after meeting with his attorney in New Orleans.  He was encouraged to give himself up because of his family connection to Russell County, Ala., Sheriff Heath Taylor, who earlier Thursday had said Downing was on his way from Alabama to New Orleans to surrender.</p>
<p><em>If you or anyone you know has been arrested, call Bloom Legal at 504-599-9997 for immediate help and a free case evaluation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/01/20/alabama-man-arrested-for-involvement-in-viral-post-bcs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans&#8217; Officials Gearing Up for Historical Weekend</title>
		<link>http://www.bloomlegal.com/blog/2012/01/05/new-orleans-officials-gearing-up-for-historical-weekend/</link>
		<comments>http://www.bloomlegal.com/blog/2012/01/05/new-orleans-officials-gearing-up-for-historical-weekend/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:42:06 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[DUI/DWI]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCS championship]]></category>
		<category><![CDATA[LSU vs Alabama]]></category>
		<category><![CDATA[new orleans bcs party]]></category>
		<category><![CDATA[saints vs lions]]></category>
		<category><![CDATA[Wildcard weekend]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2675</guid>
		<description><![CDATA[New Orleans&#8217; mayor Mitch Landrieu says his office is teaming up with state and federal officials to make this weekend&#8217;s events go as smoothly and as safely as possible. On Saturday, the city will host the first round of NFL Wildcard Playoff games, with the Saints hosting the Detroit Lions, followed by the BCS National [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans&#8217; mayor Mitch Landrieu says his office is teaming up with state and federal officials to make this weekend&#8217;s events go as smoothly and as safely as possible.  On Saturday, the city will host the first round of NFL Wildcard Playoff games, with the Saints hosting the Detroit Lions, followed by the BCS National Championship game &#8211; LSU vs. Alabama &#8211; on Monday.</p>
<div id="attachment_2676" class="wp-caption alignleft" style="width: 210px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/01/200px-Mitch_Landrieu.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/01/200px-Mitch_Landrieu.jpg" alt="" title="200px-Mitch_Landrieu" width="200" height="256" class="size-full wp-image-2676" /></a><p class="wp-caption-text"><em>New Orleans&#039; Mayor Mitch Landrieu</em></p></div>
<p>&#8220;It&#8217;s really important that this event be successful, that it be safe and that it works very, very well. We expect almost 250,000 visitors to be with us between now and Monday &#8230; All of these events, in total, are going to approximate a 500-million dollar economic impact, which is in excess of what the economic impact is from a Super Bowl,&#8221; said Landrieu.</p>
<p>The mayor said 740 police officers will be deployed around the Superdome, in the French Quarter and downtown areas to keep everyone safe.  State troopers will augment the force, particularly along major thoroughfares leading into the city.</p>
<p><em>Make sure to be smart and stay safe this weekend, whether participating in the festivities or not.  Police officers and state troopers will be extra vigilant regarding suspicious or reckless behavior.  If you or anyone you know requires legal assistance, do not hesitate to call Bloom Legal 24/7 at 504-599-9997.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/01/05/new-orleans-officials-gearing-up-for-historical-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Legal Video Blog: DWT (Driving While Texting)</title>
		<link>http://www.bloomlegal.com/blog/2012/01/05/bloom-legal-video-blog-dwt-driving-while-texting/</link>
		<comments>http://www.bloomlegal.com/blog/2012/01/05/bloom-legal-video-blog-dwt-driving-while-texting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:56:45 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[bloom legal]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[driving while texting citation]]></category>
		<category><![CDATA[driving while texting ticket]]></category>
		<category><![CDATA[DWT]]></category>
		<category><![CDATA[metairie driving while texting]]></category>
		<category><![CDATA[metairie traffic lawyer]]></category>
		<category><![CDATA[new orleans driving while texting]]></category>
		<category><![CDATA[new orleans traffic lawyer]]></category>
		<category><![CDATA[seth bloom]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2672</guid>
		<description><![CDATA[Attorney Seth Bloom of Bloom Legal LLC in New Orleans, LA explains the new trend of DWT (Driving While Texting) citations. Many jurisdictions across the country and in New Orleans and Metairie in particular are considering new regulations to allow police to issue citations for Driving While Texting. These new regulations would allow law enforcement [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney Seth Bloom of Bloom Legal LLC in New Orleans, LA explains the new trend of DWT (Driving While Texting) citations. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KI5uD-pjn_A" frameborder="0" allowfullscreen></iframe></p>
<p>Many jurisdictions across the country and in New Orleans and Metairie in particular are considering new regulations to allow police to issue citations for Driving While Texting. These new regulations would allow law enforcement to move beyond the mere issuing of a traffic ticket but would become more like DWI/DUI violations making drivers subject to prosecution in the future.</p>
<p>If you or anyone you know have been arrested for or cited for Driving While Texting or any other traffic violation in New Orleans or Metairie, contact Bloom Legal 24/7 at 504-599-9997 or online at <a href="http://www.bloomlegal.com" title="Bloom Legal LLC ">www.bloomlegal.com</a> for a free case evaluation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/01/05/bloom-legal-video-blog-dwt-driving-while-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOPD Beefing-Up Presence Through the New Year</title>
		<link>http://www.bloomlegal.com/blog/2011/12/30/nopd-beefing-up-presence-through-the-new-year/</link>
		<comments>http://www.bloomlegal.com/blog/2011/12/30/nopd-beefing-up-presence-through-the-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:30:14 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[BCS championship]]></category>
		<category><![CDATA[New Orleans police New Years]]></category>
		<category><![CDATA[NOPD downtown]]></category>
		<category><![CDATA[NOPD New Years Eve]]></category>
		<category><![CDATA[Saints vs. Panthers]]></category>
		<category><![CDATA[Sugar Bowl]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2668</guid>
		<description><![CDATA[Visitors and citizens alike will see a largely increased NOPD presence downtown as the city celebrates New Year&#8217;s Eve and hosts the Sugar Bowl and BCS Championship games in the coming week. Starting December 31st and continuing until January 10th, NOPD not only plans to double its officer force downtown but to maintain or increase [...]]]></description>
			<content:encoded><![CDATA[<p>Visitors and citizens alike will see a largely increased NOPD presence downtown as the city celebrates New Year&#8217;s Eve and hosts the Sugar Bowl and BCS Championship games in the coming week.  Starting December 31st and continuing until January 10th, NOPD not only plans to double its officer force downtown but to maintain or increase its patrols in other areas of the city.</p>
<div id="attachment_2669" class="wp-caption alignright" style="width: 310px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/cover_story-1.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/cover_story-1-300x199.jpg" alt="" title="cover_story-1" width="300" height="199" class="size-medium wp-image-2669" /></a><p class="wp-caption-text"><em>NOPD Superintendent Ronal Serpas</em></p></div>
<p>This means more than 680 officers downtown on New Year&#8217;s Eve and 700 officers in the same area for the Sugar Bowl, on Tuesday. Throughout that span, during which the Saints play their final regular-season game against the Carolina Panthers, there will be at least 500 officers downtown each day.</p>
<p>The deployment strategy is essentially an &#8220;all hands on deck&#8221; policy. It will be done with no overtime or minimal overtime paid out to officers, New Orleans Police Department Superintendent Ronal Serpas said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2011/12/30/nopd-beefing-up-presence-through-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Traffic Camera Fines Often Never Paid</title>
		<link>http://www.bloomlegal.com/blog/2011/12/29/new-orleans-traffic-camera-fines-often-never-paid/</link>
		<comments>http://www.bloomlegal.com/blog/2011/12/29/new-orleans-traffic-camera-fines-often-never-paid/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:47:42 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[new orleans traffic]]></category>
		<category><![CDATA[new orleans traffic cameras]]></category>
		<category><![CDATA[new orleans traffic fines]]></category>
		<category><![CDATA[nola red light ticket]]></category>
		<category><![CDATA[nola speeding ticket]]></category>
		<category><![CDATA[nola traffic tickets]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2659</guid>
		<description><![CDATA[As many as 40 percent of people that receive traffic tickets from New Orleans&#8217; controversial system of cameras never pay them, according to records and city officials. In fact, the unpaid balance of over 5,000 speeding and red light tickets is roughly equivalent to what the city expects to collect from people that actually pay [...]]]></description>
			<content:encoded><![CDATA[<p>As many as 40 percent of people that receive traffic tickets from New Orleans&#8217; controversial system of cameras never pay them, according to records and city officials.  In fact, the unpaid balance of over 5,000 speeding and red light tickets is roughly equivalent to what the city expects to collect from people that actually pay their fines this year.</p>
<p>The reason so many tickets remain unpaid is because there are relatively few consequences facing miscreants.  The only hazard they face is a possible booting, because officials do not report non-payers to credit bureaus and the violations do not count as points against one&#8217;s license.</p>
<div id="attachment_2660" class="wp-caption alignright" style="width: 522px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/traffic-camera-poydrasjpg-3baa38acc7f4ba3a.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/traffic-camera-poydrasjpg-3baa38acc7f4ba3a.jpg" alt="" title="traffic-camera-poydrasjpg-3baa38acc7f4ba3a" width="300" height="201" class="size-full wp-image-2660" /></a><p class="wp-caption-text"><em>A traffic camera on Poydras. Photo courtesy of NOLA.com.</em></p></div>
<p>For the unlucky drivers who get booted, paying their entire owed balance is the only way to recover their vehicles, meaning they have to pay their fines plus any accrued late fees.</p>
<p>But offenders are most likely to get booted if they park in an area where meter maids regularly patrol, such as the Central Business District and the French Quarter. Chief Administrative Officer Andy Kopplin said that is changing: The city has begun sending parking officers into neighborhoods where they haven&#8217;t traditionally roamed.</p>
<p>City Hall also is considering stronger measures, such as seeking council approval to report violators to credit bureaus and tracking down flagrant offenders to boot their cars.</p>
<p>The biggest offender so far?  One New Orleanian has racked up a total of 98 unpaid tickets, meaning he or she owes the city <em>$17,045</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2011/12/29/new-orleans-traffic-camera-fines-often-never-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

