<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom Blog &#187; Courts</title>
	<atom:link href="http://www.bloomlegal.com/blog/category/local-issues/courts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloomlegal.com/blog</link>
	<description>Legal Commentary</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With Murder Soaring, NOLA Seeks to Enforce Youth Curfew</title>
		<link>http://www.bloomlegal.com/blog/2012/02/06/with-murder-soaring-nola-seeks-to-enforce-youth-curfew/</link>
		<comments>http://www.bloomlegal.com/blog/2012/02/06/with-murder-soaring-nola-seeks-to-enforce-youth-curfew/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:54:34 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[mayor mitch landrieu]]></category>
		<category><![CDATA[new orleans city council]]></category>
		<category><![CDATA[New Orleans murder capital]]></category>
		<category><![CDATA[new orleans murder rate]]></category>
		<category><![CDATA[new orleans youth curfew]]></category>
		<category><![CDATA[nola curfew]]></category>
		<category><![CDATA[NOLA murder rate]]></category>
		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2756</guid>
		<description><![CDATA[199 people were killed in New Orleans last year &#8211; 10 times the national average and a 14% increase over 2010. This January, the murder rate continued to skyrocket, with 25 killed, putting New Orleans on pace for 300 violent deaths in 2012 &#8211; 15 times the national average and a stunning 50% increase over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2757" class="wp-caption alignright" style="width: 563px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/NA-BP289_CURFEW_G_20120205180155.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/NA-BP289_CURFEW_G_20120205180155.jpg" alt="" title="NA-BP289_CURFEW_G_20120205180155" width="553" height="369" class="size-full wp-image-2757" /></a><p class="wp-caption-text"><em>Children playing in Burke Park.  Photo courtesy of online.wsj.com</em></p></div>
<p>199 people were killed in New Orleans last year &#8211; 10 times the national average and a 14% increase over 2010.  This January, the murder rate continued to skyrocket, with 25 killed, putting New Orleans on pace for 300 violent deaths in 2012 &#8211; 15 times the national average and a stunning 50% increase over 2011.</p>
<p>City officials are scrambling to figure out some way to combat this horrific plague &#8211; and there are increasing calls to tighten the youth curfew to 8pm every night, which some believe will curb youths from being a party to violent crimes.</p>
<p>The city council will vote later this month on whether to make this proposal a New Orleans-wide law.  The policy is supported by both Mayor Mitch Landrieu and Police Superintendent Ronal Serpas.  Critics say the curfew infringes on the rights of children and won&#8217;t do much to reduce crime.</p>
<p><em>If you or anyone you know has been arrested and charged with a violent crime, call Bloom Legal at 504-599-9997 for immediate help and a free case evaluation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/02/06/with-murder-soaring-nola-seeks-to-enforce-youth-curfew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOPD Reverses Controversial Practice</title>
		<link>http://www.bloomlegal.com/blog/2012/02/03/nopd-reverses-controversial-practice/</link>
		<comments>http://www.bloomlegal.com/blog/2012/02/03/nopd-reverses-controversial-practice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:31:12 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Algiers point]]></category>
		<category><![CDATA[algiers point murder]]></category>
		<category><![CDATA[carjacking NOLA]]></category>
		<category><![CDATA[good samaritan killed nola]]></category>
		<category><![CDATA[Harry Ainsworth]]></category>
		<category><![CDATA[Mike Ainsworth]]></category>
		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2752</guid>
		<description><![CDATA[Earlier this week, we reported on the murder of good Samaritan Harry &#8220;Mike&#8221; Ainsworth, who was shot to death while attempting to stop a carjacking. In accordance with a year-long policy of releasing the criminal records of murder victims in the city, NOPD dug up Mr. Ainsworth&#8217;s rap sheet, which included arrests for traffic violations [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2753" class="wp-caption alignright" style="width: 287px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/10490327-large.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/10490327-large-277x300.jpg" alt="" title="10490327-large" width="277" height="300" class="size-medium wp-image-2753" /></a><p class="wp-caption-text"><em>Photo Courtesy of NOLA.com</em></p></div>
<p>Earlier this week, we reported on the murder of good Samaritan Harry &#8220;Mike&#8221; Ainsworth, who was shot to death while attempting to stop a carjacking.  </p>
<p>In accordance with a year-long policy of releasing the criminal records of murder victims in the city, NOPD dug up Mr. Ainsworth&#8217;s rap sheet, which included arrests for traffic violations and possession of marijuana &#8211; completely inconsequential to the crime he was a victim of.  NOPD Superintendent Ronal Serpas vigorously defends his &#8220;broader perspectives&#8221; policy, stating that it shows city residents that &#8220;bad things happen to bad people.&#8221;  But then a 27-year-old and father of two with a few blemishes on his record was murdered, and adhering to the letter of the policy appeared massively insensitive and pointless.</p>
<p>Serpas repealed the policy Wednesday, saying in a written statement he was getting rid of it &#8220;after consulting privately with local clergy leaders over the last weeks.&#8221;</p>
<p>Surely, we think everyone should be entitled to freely access information, especially those on criminals within our city.  But this one-size-fits all policy does not achieve that goal of education &#8211; rather, it emphasizes and expands the divide between people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/02/03/nopd-reverses-controversial-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshly Convicted Felon Walks Out of Courtroom</title>
		<link>http://www.bloomlegal.com/blog/2012/02/01/freshly-convicted-felon-walks-out-of-courtroom/</link>
		<comments>http://www.bloomlegal.com/blog/2012/02/01/freshly-convicted-felon-walks-out-of-courtroom/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:42:55 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[convict escapes courtroom]]></category>
		<category><![CDATA[J.C. Lawrence]]></category>
		<category><![CDATA[JC lawrence]]></category>
		<category><![CDATA[NOLA criminal court]]></category>
		<category><![CDATA[NOLA District Attorney]]></category>
		<category><![CDATA[NOSO]]></category>
		<category><![CDATA[Teddy Magee]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2743</guid>
		<description><![CDATA[Orleans Parish Sheriff Marlin Gusman &#8220;is reviewing&#8221; how a newly-minted sexual offender could simply get up and leave the courtroom without anyone noticing, which is exactly what happened Monday when Teddy Magee walked out undetected after a jury convicted him of second-degree sexual battery. Magee&#8217;s defense lawyer, J.C. Lawrence, and the sheriff&#8217;s office blame the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2744" class="wp-caption alignright" style="width: 310px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/2025140.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2012/02/2025140-300x225.jpg" alt="" title="2025140" width="300" height="225" class="size-medium wp-image-2744" /></a><p class="wp-caption-text"><em>Teddy Magee&#039;s mugshot</em></p></div>
<p>Orleans Parish Sheriff Marlin Gusman &#8220;is reviewing&#8221; how a newly-minted sexual offender could simply get up and leave the courtroom without anyone noticing, which is exactly what happened Monday when Teddy Magee walked out undetected after a jury convicted him of second-degree sexual battery.</p>
<p>Magee&#8217;s defense lawyer, J.C. Lawrence, and the sheriff&#8217;s office blame the post-verdict hysteria on the escape.  The victim, whose identity is being kept confidential, was ironically the only person to testify for Magee.  After the guilty verdict she broke out in screams and tears.  As Criminal District Court Judge Benedict Willard and lawyers were discussing a possible appeal bond for Magee, the defendant apparently walked to the back of the courtroom and out the door.  A warrant was issued Tuesday morning for Magee&#8217;s arrest. Defense attorney J.C. Lawrence said he hadn&#8217;t heard from Magee by mid-afternoon.</p>
<p>According to the District Attorney&#8217;s office, in October 2010 Magee forced his way into the victim&#8217;s bathroom, punched, kicked, and strangled her, then sexually assaulted her.  The victim was the only person who testified on Magee&#8217;s behalf, and said she consented to his actions.  Her testimony conflicted with statements she made to health care workers and investigators immediately after the incident, said the DA&#8217;s office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/02/01/freshly-convicted-felon-walks-out-of-courtroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NOPD&#8217;s Practice of Revealing Slain Victims&#8217; Rap Sheets Racist?</title>
		<link>http://www.bloomlegal.com/blog/2012/01/30/is-nopds-practice-of-revealing-slain-victims-rap-sheets-racist/</link>
		<comments>http://www.bloomlegal.com/blog/2012/01/30/is-nopds-practice-of-revealing-slain-victims-rap-sheets-racist/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:07:07 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Michael Ainsworth]]></category>
		<category><![CDATA[murder capital]]></category>
		<category><![CDATA[new orleans police]]></category>
		<category><![CDATA[nopd]]></category>
		<category><![CDATA[NOPD racists]]></category>
		<category><![CDATA[Ronal Serpas]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2736</guid>
		<description><![CDATA[Harry &#8220;Mike&#8221; Ainsworth was walking his two sons to the bus stop when he heard a woman scream. He ran to the scene to discover she was being carjacked &#8211; and intervened. The woman escaped physically unharmed, while Mike Ainsworth was shot to death by the carjacker. When police released details of Ainsworth&#8217;s murder, they [...]]]></description>
			<content:encoded><![CDATA[<p>Harry &#8220;Mike&#8221; Ainsworth was walking his two sons to the bus stop when he heard a woman scream.  He ran to the scene to discover she was being carjacked &#8211; and intervened.  The woman escaped physically unharmed, while Mike Ainsworth was shot to death by the carjacker.</p>
<p>When police released details of Ainsworth&#8217;s murder, they also announced he had been arrested for drug possession and other non-violent crimes in the past, keeping with a year-old policy in which the criminal records of murdered victims are available to the public.</p>
<p>NOPD says this practice gives the public a more complete picture of the incident and shows that many victims of violent crimes are themselves convicted criminals.  Police Superintendent Ronal Serpas said publicizing arrest records gives a better picture of the killing, which authorities said usually involves young men who are killing people with similar backgrounds.</p>
<p>Serpas estimated 62 percent of those killed in 2011 had prior felony arrests.</p>
<p>Families of the dead victims say the practice is insensitive at a time when they are trying to cope with the loss of a loved one.  Others are outraged with the policy, saying that it carries racial overtones &#8211; that African Americans and other minorities are predominantly violent criminals &#8211; and implies that the victims got what they deserved.</p>
<p>This is obviously a contentious issue &#8211; what do you think?  Is NOPD just trying to better-inform the public or are they unfairly profiling victims?  Comment below or reply to @BloomLegal on Twitter.</p>
<p><em>If you or anyone you know has been arrested and charged with a violentcrime, call Bloom Legal at 504-599-9997 for immediate help and a free case evaluation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/01/30/is-nopds-practice-of-revealing-slain-victims-rap-sheets-racist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Legal Video Blog: DWT (Driving While Texting)</title>
		<link>http://www.bloomlegal.com/blog/2012/01/05/bloom-legal-video-blog-dwt-driving-while-texting/</link>
		<comments>http://www.bloomlegal.com/blog/2012/01/05/bloom-legal-video-blog-dwt-driving-while-texting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:56:45 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[bloom legal]]></category>
		<category><![CDATA[driving while texting]]></category>
		<category><![CDATA[driving while texting citation]]></category>
		<category><![CDATA[driving while texting ticket]]></category>
		<category><![CDATA[DWT]]></category>
		<category><![CDATA[metairie driving while texting]]></category>
		<category><![CDATA[metairie traffic lawyer]]></category>
		<category><![CDATA[new orleans driving while texting]]></category>
		<category><![CDATA[new orleans traffic lawyer]]></category>
		<category><![CDATA[seth bloom]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2672</guid>
		<description><![CDATA[Attorney Seth Bloom of Bloom Legal LLC in New Orleans, LA explains the new trend of DWT (Driving While Texting) citations. Many jurisdictions across the country and in New Orleans and Metairie in particular are considering new regulations to allow police to issue citations for Driving While Texting. These new regulations would allow law enforcement [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney Seth Bloom of Bloom Legal LLC in New Orleans, LA explains the new trend of DWT (Driving While Texting) citations. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KI5uD-pjn_A" frameborder="0" allowfullscreen></iframe></p>
<p>Many jurisdictions across the country and in New Orleans and Metairie in particular are considering new regulations to allow police to issue citations for Driving While Texting. These new regulations would allow law enforcement to move beyond the mere issuing of a traffic ticket but would become more like DWI/DUI violations making drivers subject to prosecution in the future.</p>
<p>If you or anyone you know have been arrested for or cited for Driving While Texting or any other traffic violation in New Orleans or Metairie, contact Bloom Legal 24/7 at 504-599-9997 or online at <a href="http://www.bloomlegal.com" title="Bloom Legal LLC ">www.bloomlegal.com</a> for a free case evaluation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2012/01/05/bloom-legal-video-blog-dwt-driving-while-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Traffic Camera Fines Often Never Paid</title>
		<link>http://www.bloomlegal.com/blog/2011/12/29/new-orleans-traffic-camera-fines-often-never-paid/</link>
		<comments>http://www.bloomlegal.com/blog/2011/12/29/new-orleans-traffic-camera-fines-often-never-paid/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:47:42 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[new orleans traffic]]></category>
		<category><![CDATA[new orleans traffic cameras]]></category>
		<category><![CDATA[new orleans traffic fines]]></category>
		<category><![CDATA[nola red light ticket]]></category>
		<category><![CDATA[nola speeding ticket]]></category>
		<category><![CDATA[nola traffic tickets]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2659</guid>
		<description><![CDATA[As many as 40 percent of people that receive traffic tickets from New Orleans&#8217; controversial system of cameras never pay them, according to records and city officials. In fact, the unpaid balance of over 5,000 speeding and red light tickets is roughly equivalent to what the city expects to collect from people that actually pay [...]]]></description>
			<content:encoded><![CDATA[<p>As many as 40 percent of people that receive traffic tickets from New Orleans&#8217; controversial system of cameras never pay them, according to records and city officials.  In fact, the unpaid balance of over 5,000 speeding and red light tickets is roughly equivalent to what the city expects to collect from people that actually pay their fines this year.</p>
<p>The reason so many tickets remain unpaid is because there are relatively few consequences facing miscreants.  The only hazard they face is a possible booting, because officials do not report non-payers to credit bureaus and the violations do not count as points against one&#8217;s license.</p>
<div id="attachment_2660" class="wp-caption alignright" style="width: 522px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/traffic-camera-poydrasjpg-3baa38acc7f4ba3a.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/traffic-camera-poydrasjpg-3baa38acc7f4ba3a.jpg" alt="" title="traffic-camera-poydrasjpg-3baa38acc7f4ba3a" width="300" height="201" class="size-full wp-image-2660" /></a><p class="wp-caption-text"><em>A traffic camera on Poydras. Photo courtesy of NOLA.com.</em></p></div>
<p>For the unlucky drivers who get booted, paying their entire owed balance is the only way to recover their vehicles, meaning they have to pay their fines plus any accrued late fees.</p>
<p>But offenders are most likely to get booted if they park in an area where meter maids regularly patrol, such as the Central Business District and the French Quarter. Chief Administrative Officer Andy Kopplin said that is changing: The city has begun sending parking officers into neighborhoods where they haven&#8217;t traditionally roamed.</p>
<p>City Hall also is considering stronger measures, such as seeking council approval to report violators to credit bureaus and tracking down flagrant offenders to boot their cars.</p>
<p>The biggest offender so far?  One New Orleanian has racked up a total of 98 unpaid tickets, meaning he or she owes the city <em>$17,045</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2011/12/29/new-orleans-traffic-camera-fines-often-never-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Texas DUI Law Spreads to Louisiana</title>
		<link>http://www.bloomlegal.com/blog/2011/12/12/new-texas-dui-law-spreads-to-louisiana/</link>
		<comments>http://www.bloomlegal.com/blog/2011/12/12/new-texas-dui-law-spreads-to-louisiana/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:44:02 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[DUI/DWI]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI blood test]]></category>
		<category><![CDATA[DUI conviction]]></category>
		<category><![CDATA[DUI evidence]]></category>
		<category><![CDATA[DUI laws]]></category>
		<category><![CDATA[DUI Louisiana]]></category>
		<category><![CDATA[DUI punishment]]></category>
		<category><![CDATA[DUI trial]]></category>
		<category><![CDATA[Louisiana drunk driving laws]]></category>
		<category><![CDATA[Texas DUI]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2643</guid>
		<description><![CDATA[Texans arrested for drunk driving should prepare to roll up their sleeves for a blood test this holiday season. Cities and counties across the state are increasingly demanding that drunken driving suspects who refuse to take breathalyzer tests submit to blood tests that measure the amount of alcohol in their systems. The blood test policy [...]]]></description>
			<content:encoded><![CDATA[<p>Texans arrested for drunk driving should prepare to roll up their sleeves for a blood test this holiday season.  Cities and counties across the state are increasingly demanding that drunken driving suspects who refuse to take breathalyzer tests submit to blood tests that measure the amount of alcohol in their systems.  </p>
<p>The blood test policy has grown from a procedure used in a few Texas towns to one that is used by police state-wide &#8211; especially during weekends and holidays when drunken driving is most common.  The &#8220;No Refusal&#8221; initiative, as it is known, has also caught on in other states, including Florida, Missouri, Illinois &#8211; and, you guessed it &#8211; Louisiana.</p>
<p>The attraction for law enforcement and prosecutors is that blood evidence is a powerful tool in front of juries.  Armed with blood evidence of intoxication, some prosecutors say they can win convictions in more than 90% of DUI cases.</p>
<p><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/dwi-offense-in-texas.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/dwi-offense-in-texas-294x300.jpg" alt="" title="dwi-offense-in-texas" width="294" height="300" class="alignright size-medium wp-image-2644" /></a>  </p>
<p>Texas courts have uniformly held up the constitutionality of mandatory blood testing; however some argue it is an unreasonable search and seizure.</p>
<p>Often, lawyers say, defendants faced with blood evidence admit their guilt and do not bother with a trial.</p>
<p><em>If you or anyone you know has been arrested or convicted for a DUI, contact Bloom Legal 24/7 at www.bloomlegal.com or at 504-599-9997 for a free consultation to discuss your options.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2011/12/12/new-texas-dui-law-spreads-to-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Police Officer Involved in Danziger Bridge Shooting Convicted</title>
		<link>http://www.bloomlegal.com/blog/2011/12/02/former-police-officer-involved-in-danziger-bridge-shooting-convicted/</link>
		<comments>http://www.bloomlegal.com/blog/2011/12/02/former-police-officer-involved-in-danziger-bridge-shooting-convicted/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:13:16 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[NOPD]]></category>
		<category><![CDATA[Barrios]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[Danziger]]></category>
		<category><![CDATA[Danziger Bridge]]></category>
		<category><![CDATA[FBI New Orleans]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[new orleans police]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[police corruption]]></category>
		<category><![CDATA[police coverup]]></category>
		<category><![CDATA[Robert Barrios]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2630</guid>
		<description><![CDATA[Robert Barrios, a former New Orleans police officer who was involved in the Danziger Bridge shooting in Katrina&#8217;s aftermath, was sentenced to five years in federal prison Thursday. On September 4th, 2005, Mr. Barrios arrived at the Danziger Bridge with other police officers and shot at six unarmed civilians, two of which were killed. Barrios [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/8491561-large.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2011/12/8491561-large-300x200.jpg" alt="" title="Robert Barrios" width="300" height="200" class="alignright size-medium wp-image-2631" /></a></p>
<p>Robert Barrios, a former New Orleans police officer who was involved in the Danziger Bridge shooting in Katrina&#8217;s aftermath, was sentenced to five years in federal prison Thursday.  On September 4th, 2005, Mr. Barrios arrived at the Danziger Bridge with other police officers and shot at six unarmed civilians, two of which were killed.  Barrios and the other officers claimed, falsely, that one of the men on the bridge shot at them, which provoked their actions.</p>
<p>According to FBI records and documents procured during the trial, Mr. Barrios had a shotgun with him on the bridge but never actually fired the weapon.  Nevertheless, he was the last of the five officers involved to cooperate with the FBI in their investigation.  Barrios&#8217; actions, or lack thereof, in assisting the investigation and trying to conceal evidence incurred the ire of U.S. District Judge Eldon Fallon, who imposed the maximum sentence of five years for conspiracy to obstruct justice.</p>
<p>In a brief statement after he was convicted, Barrios said &#8220;I hope the families find it in their hearts to forgive the role I played in this.&#8221;</p>
<p><em>If you are seeking legal representation in Louisiana, Bloom Legal is available 24/7 at 504-599-9997 or online at http://www.bloomlegal.com.  Call us today for a free case evaluation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2011/12/02/former-police-officer-involved-in-danziger-bridge-shooting-convicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Legal Video Blog: Domestic Violence Charges</title>
		<link>http://www.bloomlegal.com/blog/2011/10/31/bloom-legal-video-blog-domestic-violence-charges/</link>
		<comments>http://www.bloomlegal.com/blog/2011/10/31/bloom-legal-video-blog-domestic-violence-charges/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:49:15 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[domestic abuse battery]]></category>
		<category><![CDATA[domestic violence charge]]></category>
		<category><![CDATA[domestic violence strangulation]]></category>
		<category><![CDATA[metairie domestic abuse attorney]]></category>
		<category><![CDATA[metairie domestic violence lawyer]]></category>
		<category><![CDATA[new orleans domestic abuse lawyer]]></category>
		<category><![CDATA[new orleans domestic violence lawyer]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2600</guid>
		<description><![CDATA[Attorney Seth Bloom of Bloom Legal LLC in New Orleans, LA explains the process behind Domestic Violence charges. Domestic Violence is unfortunately a widespread phenomenon across the United States and causes serious problems and harm between members of the same household. If you or someone you know has been a victim of or is charged [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney Seth Bloom of Bloom Legal LLC in New Orleans, LA explains the process behind Domestic Violence charges.</p>
<p>Domestic Violence is unfortunately a widespread phenomenon across the United States and causes serious problems and harm between members of the same household.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hgN2vxBEjbM" frameborder="0" allowfullscreen></iframe></p>
<p>If you or someone you know has been a victim of or is charged with Domestic Violence, contact Bloom Legal 24/7 at 504-599-9997 or online at <a href="If you or someone you know has been a victim of or is charged with Domestic Violence, contact Bloom Legal 24/7 at 504-599-9997 or online at http://www.bloomlegal.com for a free case evaluation.">http://www.bloomlegal.com</a> for a free case evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloomlegal.com/blog/2011/10/31/bloom-legal-video-blog-domestic-violence-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans Parish DA Pushes for Removal of Criminal Court Judges</title>
		<link>http://www.bloomlegal.com/blog/2011/10/28/orleans-parish-da-pushes-for-removal-of-criminal-court-judges/</link>
		<comments>http://www.bloomlegal.com/blog/2011/10/28/orleans-parish-da-pushes-for-removal-of-criminal-court-judges/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:42:08 +0000</pubDate>
		<dc:creator>bloom</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[buddy caldwell]]></category>
		<category><![CDATA[criminal district court]]></category>
		<category><![CDATA[Leon Cannizzaro]]></category>
		<category><![CDATA[louisiana attorney general]]></category>
		<category><![CDATA[metairie attorney]]></category>
		<category><![CDATA[metropolitan crime commission]]></category>
		<category><![CDATA[New Orleans attorney]]></category>
		<category><![CDATA[new orleans district attorney]]></category>
		<category><![CDATA[orleans parish judge misconduct]]></category>

		<guid isPermaLink="false">http://www.bloomlegal.com/blog/?p=2597</guid>
		<description><![CDATA[NOLA.com reported yesterday that Orleans Parish District Attorney, Leon Cannizzaro, has alleged that judges in Orleans Parish Criminal District Court are guilty of malfeasance, gross misconduct and should potentially be subject to removal from office. Mr. Cannizzaro recused himself earlier this year from a probe into the Judicial Expense Fund but has provided a roadmap [...]]]></description>
			<content:encoded><![CDATA[<p>NOLA.com reported yesterday that Orleans Parish District Attorney, Leon Cannizzaro, has alleged that judges in Orleans Parish Criminal District Court are guilty of malfeasance, gross misconduct and should potentially be subject to removal from office. <div id="attachment_2598" class="wp-caption alignright" style="width: 310px"><a href="http://www.bloomlegal.com/blog/wp-content/uploads/2011/10/leoncannizzaro.jpg"><img src="http://www.bloomlegal.com/blog/wp-content/uploads/2011/10/leoncannizzaro-300x198.jpg" alt="" title="leoncannizzaro" width="300" height="198" class="size-medium wp-image-2598" /></a><p class="wp-caption-text">Photo Courtesy of NOLA.com</p></div></p>
<p>Mr. Cannizzaro recused himself earlier this year from a probe into the Judicial Expense Fund but has provided a roadmap to state Attorney General Buddy Caldwell into what he views as the mishandling of funds by the 12 judges on the Criminal District bench in Orleans Parish.</p>
<p>According to the letter, judges have been known to illegally require convicts to pay into the fund under penalty of probation violation, failed to meet state-imposed auditing standards, and may have used funds to illegally pay medical and insurance benefits to themselves.</p>
